180 MP/4 - IEC B3 - 400/690V
Part no. 37750193
Product attributes
| Technical description | 180MP/4 P738 B3 400/690 TF 2/I | 
|---|
| Cable entry (metric) | Cable gland at I | 
|---|---|
| Motor type | Asynchronous | 
| Motor frame size | 180 | 
| Efficiency class | IE3 | 
| Braking motor | No | 
| Motor protection class | IP55 | 
| Insulation class | F | 
| Operating mode of motor | S1 | 
| Mechanical design | IEC | 
| Motor flange type | IEC B3 | 
| Cosine phi 1 | 0.84 | 
|---|---|
| IA / IN 1 | 9.2 | 
| Nominal motor voltage (V) | 400/690 | 
| ETA 50% Nominal load voltage | 92.4 | 
| ETA 75% Nominal load voltage | 93.1 | 
| ETA 100% Nominal load voltage | 93.1 | 
| Nominal frequency | 50 Hz | 
| Nominal power | 18.50 kW | 
| Motor speed | 1,480 r/min | 
| Thermal motor protection | Thermistors | 
|---|
| Gross Weight | 160.00 kg | 
|---|
| Fulfilled certificates and conformities | CE labelling | 
|---|
